ARTDECO Perfect Color Lipstick #803 Truly Love 4g
PERFECT COLOR by ARTDECO
| Weight | 0.031 kg |
|---|---|
| Dimensions | 21 × 20 × 76 mm |
| Gender | |
| Colour | 803-truly love, 806-artdeco red, 809-red wine, 818-perfect rosewood, 879-fairy nude 4 gr, 911-pink illusion 4 gr, 931-blackberry sorbet, 950-soft lilac 4 gr, burnt sienna, candy coral 4 gr, caramel cream 4 gr, desert sand, heat wave, lingering rose 4 gr, royal rose 4 gr |
| Content | 4 g |
| Ingredients | triisodecyl trimellitate, hydrogenated polyisobutene, polyethylene, synthetic wax, diisostearyl malate, octyldodecanol, caprylic/capric glycerides, sucrose acetate isobutyrate, ethylhexyl palmitate, polyglyceryl-3 diisostearate, hydrogenated styrene/methyl styrene/indene copolymer, stearalkonium bentonite, hydrogenated styrene/butadiene copolymer, propylene carbonate, behenyl pca, lauryl pca, ethyl vanillin, phytosteryl/octyldodecyl lauroyl glutamate, propylene glycol dicaprylate/dicaprate, phospholipids, zea mays (corn) oil, pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate, irvingia gabonensis kernel butter, phalaenopsis amabilis extract, hydrogenated coco-glycerides, nymphaea alba flower extract, mica, hyaluronic acid, saccharomyces cerevisiae extract, sodium chondroitin sulfate, tocopherol, tripeptide-29, dicalcium phosphate, tocopheryl acetate, tin oxide, ci 15850 (red 7 lake), ci 19140 (yellow 5 lake), ci 42090 (blue 1 lake), ci 77491 (iron oxides), ci 77492 (iron oxides), ci 77891 (titanium dioxide) |
| EAN13 | 4052136087284, 4052136087543, 4052136087536, 4052136087383, 4052136087413, 4052136152616, 4052136152630, 4052136152623, 4052136111200, 4052136094138, 4052136144949, 4052136144963, 4052136212549, 4052136212563, 4052136212587 |
| Product Line | PERFECT COLOR |
| Manufacturing Country |
Original price was: €13.00.€6.05Current price is: €6.05.
| Weight | 0.031 kg |
|---|---|
| Dimensions | 21 × 20 × 76 mm |
| Gender | |
| Colour | 803-truly love, 806-artdeco red, 809-red wine, 818-perfect rosewood, 879-fairy nude 4 gr, 911-pink illusion 4 gr, 931-blackberry sorbet, 950-soft lilac 4 gr, burnt sienna, candy coral 4 gr, caramel cream 4 gr, desert sand, heat wave, lingering rose 4 gr, royal rose 4 gr |
| Content | 4 g |
| Ingredients | triisodecyl trimellitate, hydrogenated polyisobutene, polyethylene, synthetic wax, diisostearyl malate, octyldodecanol, caprylic/capric glycerides, sucrose acetate isobutyrate, ethylhexyl palmitate, polyglyceryl-3 diisostearate, hydrogenated styrene/methyl styrene/indene copolymer, stearalkonium bentonite, hydrogenated styrene/butadiene copolymer, propylene carbonate, behenyl pca, lauryl pca, ethyl vanillin, phytosteryl/octyldodecyl lauroyl glutamate, propylene glycol dicaprylate/dicaprate, phospholipids, zea mays (corn) oil, pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate, irvingia gabonensis kernel butter, phalaenopsis amabilis extract, hydrogenated coco-glycerides, nymphaea alba flower extract, mica, hyaluronic acid, saccharomyces cerevisiae extract, sodium chondroitin sulfate, tocopherol, tripeptide-29, dicalcium phosphate, tocopheryl acetate, tin oxide, ci 15850 (red 7 lake), ci 19140 (yellow 5 lake), ci 42090 (blue 1 lake), ci 77491 (iron oxides), ci 77492 (iron oxides), ci 77891 (titanium dioxide) |
| EAN13 | 4052136087284, 4052136087543, 4052136087536, 4052136087383, 4052136087413, 4052136152616, 4052136152630, 4052136152623, 4052136111200, 4052136094138, 4052136144949, 4052136144963, 4052136212549, 4052136212563, 4052136212587 |
| Product Line | PERFECT COLOR |
| Manufacturing Country |
ARTDECO Perfect Color Lipstick #803 Truly Love 4g
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.