Catrice Khôl Kajal Waterproof #010 0.78g
KHÔL KAJAL – Eyeliner
| Weight | 0.004 kg |
|---|---|
| Dimensions | 10 × 130 × 10 mm |
| Gender | |
| Colour | 010 0,78 gr, 020 0,78 gr, 030 0,78 gr, 040 0,78 gr, 070 0,78 gr, 080 0,78 gr |
| Content | 0,78 g |
| Ingredients | triglicéridos c10-18, aceite vegetal hidrogenado, triglicérido caprílico/cáprico, mica, cera sintética de japón, manteca de butyrospermum parkii (karité), tocoferol, palmitato de ascorbilo, ci 77499 (óxidos de hierro), ci 7 7510 (ferrocia férrica) anido ). |
| EAN13 | 4059729356239, 4059729356277, 4059729356314, 4059729356352, 4059729356475, 4059729356512 |
| Product Line | KHÔL KAJAL |
| Manufacturing Country | |
| Other Features |
€5.00
| Weight | 0.004 kg |
|---|---|
| Dimensions | 10 × 130 × 10 mm |
| Gender | |
| Colour | 010 0,78 gr, 020 0,78 gr, 030 0,78 gr, 040 0,78 gr, 070 0,78 gr, 080 0,78 gr |
| Content | 0,78 g |
| Ingredients | triglicéridos c10-18, aceite vegetal hidrogenado, triglicérido caprílico/cáprico, mica, cera sintética de japón, manteca de butyrospermum parkii (karité), tocoferol, palmitato de ascorbilo, ci 77499 (óxidos de hierro), ci 7 7510 (ferrocia férrica) anido ). |
| EAN13 | 4059729356239, 4059729356277, 4059729356314, 4059729356352, 4059729356475, 4059729356512 |
| Product Line | KHÔL KAJAL |
| Manufacturing Country | |
| Other Features |
Catrice Khôl Kajal Waterproof #010 0.78g
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.