ESSIE by ESSIE
ESSIE Nail Lacquer #12 Bordeaux – 13.5ml
| Weight | 0.06 kg |
|---|---|
| Dimensions | 26 × 40 × 62 mm |
| Gender | |
| Colour | 001-blanc 13,5 ml, 003-marshmallow 13,5 ml, 004-pearly white 13,5 ml, 005-allure 13,5 ml, 011-not just a pretty face 13,5 ml, 014-fiji 13,5 ml, 017-muchi muchi 13,5 ml, 023-eternal optimist 13,5 ml, 024-in stitches 13,5 ml, 040-demeure vixen 13,5 ml, 041-island hopping 13,5 ml, 049-wicked 13,5 ml, 052-thigh high 13,5 ml, 062-laquered up 13,5 ml, 063-too too hot 13,5 ml, 101-lady like 13,5 ml, 102-play date, 106-go overboard, 12-bordeaux, 13-mademoiselle, 15-sugar daddy, 16-spaghetti strap, 162-ballet slippers 13,5 ml, 18-pink diamond, 182-russian roulette 13,5 ml, 20-lovie skills, 203-cocktail bling, 219-and bikini so tiny, 266-naughty nautical 13,5 ml, 27-watermelon, 280-aruba blue 13,5 ml, 282-shearling darling 13,5 ml, 312-spin the bottle 13,5 ml, 313-romper room 13,5 ml, 32-exotic liras, 37-lilacism, 374-salt water happy 13,5 ml, 389-peak show 13,5 ml, 399-off tropic 13,5 ml, 413-mrs alway 13,5 ml, 427-maki me happy 13,5 ml, 44-bahama Mama, 444-fifth avenue 13,5 ml, 469-limoscene 13,5 ml, 515-lieblings-me 13,5 ml, 516-nailed it! 13.5ml, 522-sole mate 13,5 ml, 55-a-list, 563-bachelorette bash, 57-forever yummi, 59-aperitiv, 60-really red 13,5 ml, 604-press pause 13,5 ml, 613-penny talk 13,5 ml, 632-sip sip hooray 13,5 ml, 648-summer soul stice 13,5 ml, 649-call your bluff 13,5 ml, 67-meet me at sunset, 679-flying solo (pink) 13,5 ml, 73-cute as a button, 74-tart deco, 750-not red-y for 13,5 ml, 77-chinchilly, 770-no place like stockholm, 771-beeen there london, 785-ferris of them all, 787-amuse me, 788-ice cream & shout, 789-win me over, 819-boatloads of love, 82-buy me a cameo, 820-swoon in the lagoon, 822-day drift away, 823-willow in the 13,5 ml, 834-spring awakening 13,5 ml, 836-keep branching out 13,5 ml, 856-piece of wor 13,5 ml, 857-pencil me in 13,5 ml, 858 handmade with 13,5 ml, 88-licorice, 894 (un) guilty 13,5 ml, 896-to me from 13,5 ml, 9-vanity fairest, 93-mezmerized, 953-odd squad 13.5 ml, 955-never basic 13.5 ml, 957-offbeat 13.5 ml, 958-mismatch 13.5 ml, 961 tu-lips touch 13.5 ml, 99-mint candy apple, 991-New Day, New Me 13.5 ml, 992-Playful & Rebellious 13.5 ml, 993-Be Them All 13.5 ml, 994-This And That 13.5 ml, offbeat chic 13.5 ml |
| Content | 13,5 ml |
| Ingredients | acetyl tributyl citrate, adipic acid/neopentyl glycol/trimellitic anhydride copolymer, alumina, aluminum hydroxide, butyl acetate, ci 15850 / red 6 lake, ci 15850 / red 7 lake, ci 15880 / red 34 lake, ci 19140 / yellow 5, ci 42090 / blue 1 lake, ci 45370 / orange 5, ci 45380 / red 21, ci 45410 / red 28, ci 60725, ci 75470, ci 77000 / aluminum powder, ci 77120, ci 77163, ci 77266 (nano) / black 2, ci 77288, ci 77400 / copper powder, ci 77492, ci 77499 / iron oxides, ci 77510 / ferric ammonium ferrocyanide, ci 77510 / ferric ferrocyanide, ci 77891 / titanium dioxide, calcium aluminum borosilicate, citric acid, colophonium / rosin, dimethicone, ethyl acetate, hydrogenated acetophenone/oxymethylene copolymer, isophorone diamine/isophthalic acid/tromethamine copolymer, isopropyl alcohol, magnesium silicate, mica, nitrocellulose, phthalic anhydride/glycerin/glycidyl decanoate copolymer, polyacrylate-4, polyethylene terephthalate, propyl acetate, silica, stearalkonium hectorite, synthetic fluorphlogopite, tin oxide, tosylamide/epoxy resin, tributyl citrate. |
| EAN13 | 0000030095526, 0000030095946, 0000030095298, 0000030095083, 0000030095632, 0000030095847, 0000030095571, 0000030095663, 0000030095106, 0000030095205, 0000030095472, 0000030095328, 0000030095595, 0000030095953, 0000030095762, 0000030095113, 0000030095151, 0000030095175, 0000030095182, 0000030095229, 0000030095342, 0000030095397, 0000030095465, 0000030095618, 0000030095694, 0000030095755, 0000030095793, 0000030095908, 0000030102590, 0000030102637, 0000030097681, 0000030096011, 0000030096073, 0000030095038, 0000030095052, 0000030095069, 0000030095076, 0000030095137, 0000030095168, 0000030095199, 0000030095250, 0000030095267, 0000030095427, 0000030095434, 0000030095519, 0000030095540, 0000030095625, 0000030095649, 0000030095656, 0000030102583, 0000030105737, 0000030107205, 0000030112766, 0000030112773, 0000030118669, 0000030119604, 0000030140820, 0000030172814, 0000030172913, 0000030176638, 0000030162167, 0000030162204, 0000030166202, 0000030158535, 0000030158931, 0000030161535, 0000030150676, 0000030150171, 0000030145481, 0000030148048, 0000030153165, 0000030137851, 0000030145498, 0000030147348, 0000030147775, 0000030149908, 0000030150331, 0000030152892, 0000030154957, 0000030154964, 0000030159853, 0000030159877, 0000030175181, 0000030175518, 0000030178045, 0000030144255, 0000030152267, 0000030147157, 0000030144590, 0000030152274, 0000030144606, 0000030189027, 0000030189065, 0000030189072, 0000030189089 |
| Product Line | ESSIE |
| Manufacturing Country |
Our products are shipped by our warehousing partner in Spain, orders placed before 10 AM are usually shipped within 24 hours.
Once shipped you can expect you parcel:
| Delivery Speed (Working Days) | Country |
|---|---|
| 1 – 3 Days | |
| Spain (Mainland) | |
| Portugal (excl. Islands) | |
| Spain (Balearic Islands) | |
| 3 – 5 Days | |
| France | |
| Monaco | |
| Netherlands | |
| 4 – 6 Days | |
| Belgium | |
| Bulgaria | |
| Germany | |
| Italy | |
| Luxembourg | |
| Austria | |
| 5 – 7 Days | |
| Croatia | |
| Czech Republic | |
| Denmark | |
| Poland | |
| 6 – 7 Days | |
| Estonia | |
| Finland | |
| Hungary | |
| Ireland | |
| Latvia | |
| Lithuania | |
| Romania | |
| Slovakia | |
| Slovenia | |
| Sweden | |
(please note these are estimates. Some delays can be expected during busier times of year and during national holidays.)
Unfortunately we do not ship samples with our orders.
Yes, we only purchase stock from reputable wholesalers within the EEA (European Economic Area).
We do not offer any grey imports or non-genuine products.
Only logged in customers who have purchased this product may leave a review.
Price range: €5.55 through €13.00
| Weight | 0.06 kg |
|---|---|
| Dimensions | 26 × 40 × 62 mm |
| Gender | |
| Colour | 001-blanc 13,5 ml, 003-marshmallow 13,5 ml, 004-pearly white 13,5 ml, 005-allure 13,5 ml, 011-not just a pretty face 13,5 ml, 014-fiji 13,5 ml, 017-muchi muchi 13,5 ml, 023-eternal optimist 13,5 ml, 024-in stitches 13,5 ml, 040-demeure vixen 13,5 ml, 041-island hopping 13,5 ml, 049-wicked 13,5 ml, 052-thigh high 13,5 ml, 062-laquered up 13,5 ml, 063-too too hot 13,5 ml, 101-lady like 13,5 ml, 102-play date, 106-go overboard, 12-bordeaux, 13-mademoiselle, 15-sugar daddy, 16-spaghetti strap, 162-ballet slippers 13,5 ml, 18-pink diamond, 182-russian roulette 13,5 ml, 20-lovie skills, 203-cocktail bling, 219-and bikini so tiny, 266-naughty nautical 13,5 ml, 27-watermelon, 280-aruba blue 13,5 ml, 282-shearling darling 13,5 ml, 312-spin the bottle 13,5 ml, 313-romper room 13,5 ml, 32-exotic liras, 37-lilacism, 374-salt water happy 13,5 ml, 389-peak show 13,5 ml, 399-off tropic 13,5 ml, 413-mrs alway 13,5 ml, 427-maki me happy 13,5 ml, 44-bahama Mama, 444-fifth avenue 13,5 ml, 469-limoscene 13,5 ml, 515-lieblings-me 13,5 ml, 516-nailed it! 13.5ml, 522-sole mate 13,5 ml, 55-a-list, 563-bachelorette bash, 57-forever yummi, 59-aperitiv, 60-really red 13,5 ml, 604-press pause 13,5 ml, 613-penny talk 13,5 ml, 632-sip sip hooray 13,5 ml, 648-summer soul stice 13,5 ml, 649-call your bluff 13,5 ml, 67-meet me at sunset, 679-flying solo (pink) 13,5 ml, 73-cute as a button, 74-tart deco, 750-not red-y for 13,5 ml, 77-chinchilly, 770-no place like stockholm, 771-beeen there london, 785-ferris of them all, 787-amuse me, 788-ice cream & shout, 789-win me over, 819-boatloads of love, 82-buy me a cameo, 820-swoon in the lagoon, 822-day drift away, 823-willow in the 13,5 ml, 834-spring awakening 13,5 ml, 836-keep branching out 13,5 ml, 856-piece of wor 13,5 ml, 857-pencil me in 13,5 ml, 858 handmade with 13,5 ml, 88-licorice, 894 (un) guilty 13,5 ml, 896-to me from 13,5 ml, 9-vanity fairest, 93-mezmerized, 953-odd squad 13.5 ml, 955-never basic 13.5 ml, 957-offbeat 13.5 ml, 958-mismatch 13.5 ml, 961 tu-lips touch 13.5 ml, 99-mint candy apple, 991-New Day, New Me 13.5 ml, 992-Playful & Rebellious 13.5 ml, 993-Be Them All 13.5 ml, 994-This And That 13.5 ml, offbeat chic 13.5 ml |
| Content | 13,5 ml |
| Ingredients | acetyl tributyl citrate, adipic acid/neopentyl glycol/trimellitic anhydride copolymer, alumina, aluminum hydroxide, butyl acetate, ci 15850 / red 6 lake, ci 15850 / red 7 lake, ci 15880 / red 34 lake, ci 19140 / yellow 5, ci 42090 / blue 1 lake, ci 45370 / orange 5, ci 45380 / red 21, ci 45410 / red 28, ci 60725, ci 75470, ci 77000 / aluminum powder, ci 77120, ci 77163, ci 77266 (nano) / black 2, ci 77288, ci 77400 / copper powder, ci 77492, ci 77499 / iron oxides, ci 77510 / ferric ammonium ferrocyanide, ci 77510 / ferric ferrocyanide, ci 77891 / titanium dioxide, calcium aluminum borosilicate, citric acid, colophonium / rosin, dimethicone, ethyl acetate, hydrogenated acetophenone/oxymethylene copolymer, isophorone diamine/isophthalic acid/tromethamine copolymer, isopropyl alcohol, magnesium silicate, mica, nitrocellulose, phthalic anhydride/glycerin/glycidyl decanoate copolymer, polyacrylate-4, polyethylene terephthalate, propyl acetate, silica, stearalkonium hectorite, synthetic fluorphlogopite, tin oxide, tosylamide/epoxy resin, tributyl citrate. |
| EAN13 | 0000030095526, 0000030095946, 0000030095298, 0000030095083, 0000030095632, 0000030095847, 0000030095571, 0000030095663, 0000030095106, 0000030095205, 0000030095472, 0000030095328, 0000030095595, 0000030095953, 0000030095762, 0000030095113, 0000030095151, 0000030095175, 0000030095182, 0000030095229, 0000030095342, 0000030095397, 0000030095465, 0000030095618, 0000030095694, 0000030095755, 0000030095793, 0000030095908, 0000030102590, 0000030102637, 0000030097681, 0000030096011, 0000030096073, 0000030095038, 0000030095052, 0000030095069, 0000030095076, 0000030095137, 0000030095168, 0000030095199, 0000030095250, 0000030095267, 0000030095427, 0000030095434, 0000030095519, 0000030095540, 0000030095625, 0000030095649, 0000030095656, 0000030102583, 0000030105737, 0000030107205, 0000030112766, 0000030112773, 0000030118669, 0000030119604, 0000030140820, 0000030172814, 0000030172913, 0000030176638, 0000030162167, 0000030162204, 0000030166202, 0000030158535, 0000030158931, 0000030161535, 0000030150676, 0000030150171, 0000030145481, 0000030148048, 0000030153165, 0000030137851, 0000030145498, 0000030147348, 0000030147775, 0000030149908, 0000030150331, 0000030152892, 0000030154957, 0000030154964, 0000030159853, 0000030159877, 0000030175181, 0000030175518, 0000030178045, 0000030144255, 0000030152267, 0000030147157, 0000030144590, 0000030152274, 0000030144606, 0000030189027, 0000030189065, 0000030189072, 0000030189089 |
| Product Line | ESSIE |
| Manufacturing Country |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Our products are shipped by our warehousing partner in Spain, orders placed before 10 AM are usually shipped the same day (please note these are estimates. Some delays can be expected during busier times of year and during national holidays).
Once shipped you can expect you parcel:
| Delivery Speed (Working Days) | Country |
|---|---|
| 1 – 3 Days | |
| Spain (Mainland) | |
| Portugal (excl. Islands) | |
| Spain (Balearic Islands) | |
| 3 – 5 Days | |
| France | |
| Monaco | |
| Netherlands | |
| 4 – 6 Days | |
| Belgium | |
| Bulgaria | |
| Germany | |
| Italy | |
| Luxembourg | |
| Austria | |
| 5 – 7 Days | |
| Croatia | |
| Czech Republic | |
| Denmark | |
| Poland | |
| 6 – 7 Days | |
| Estonia | |
| Finland | |
| Hungary | |
| Ireland | |
| Latvia | |
| Lithuania | |
| Romania | |
| Slovakia | |
| Slovenia | |
| Sweden | |
Unfortunately we do not ship samples with our orders.
Yes, we only purchase stock from reputable wholesalers within the EEA (European Economic Area).
We do not offer any grey imports or non-genuine products.
ESSIE Nail Lacquer #12 Bordeaux – 13.5ml
Reviews
There are no reviews yet.