2000 CALORIE by MAX FACTOR
Volumising Brow Gel #004 Black Brown 4.5ml
| Weight | 0.013 kg |
|---|---|
| Dimensions | 15 × 15 × 85 mm |
| Gender | |
| Colour | 000-Clear 4.5 ml, 001-Dark Blonde 4,5 ml, 001-Soft Brown 4.5ml, 003-Brown 4,5 ml, 004-Black Brown 4.5ml |
| Content | 4,5 ml |
| Ingredients | isododecane, aqua/water/eau, cera alba/beeswax/cire d'abeille, cera microcristallina/microcrystalline wax/cire microcrystalline, trimethylsiloxysilicate, vp/hexadecene copolymer, copernicia cerifera cera/copernicia cerifera (carnauba) wax/cire de carnauba, quaternium-90 bentonite, paraffin, butylene glycol, polyglyceryl-3 diisostearate, phenoxyethanol, propylene carbonate, nylon-6, tocopheryl acetate, glyceryl rosinate, panthenol, sodium hydroxide, triethoxycaprylylsilane, synthetic wax, argania spinosa kernel oil, arginine, caffeine, camellia sinensis seed oil, hydrolyzed collagen (derived from fish), passiflora edulis seed oil, ppg-26-buteth-26, sclerocarya birrea seed oil, peg-40 hydrogenated castor oil, polyethylene, silica, biotin, hydrolyzed keratin, pantolactone, glycerin, sodium sulfate, apigenin, oleanolic acid, biotinoyl tripeptide-1, potassium sorbate, sorbitol, 1,2- hexanediol, caprylyl glycol, sodium benzoate, benzoic acid, myristoyl pentapeptide-17, tocopherol, [may contain/peut contenir/+/-: iron oxides (ci 77491, ci 77492, ci 77499), titanium dioxide (ci 77891), ultramarines (ci 77007)]. |
| EAN13 | 3616304782473, 3616304782503, 3616304782510, 3616304782541, 3616304782480 |
| Product Line | 2000 CALORIE |
| Manufacturing Country | |
| Treatment |
Our products are shipped by our warehousing partner in Spain, orders placed before 10 AM are usually shipped within 24 hours.
Once shipped you can expect you parcel:
| Delivery Speed (Working Days) | Country |
|---|---|
| 1 – 3 Days | |
| Spain (Mainland) | |
| Portugal (excl. Islands) | |
| Spain (Balearic Islands) | |
| 3 – 5 Days | |
| France | |
| Monaco | |
| Netherlands | |
| 4 – 6 Days | |
| Belgium | |
| Bulgaria | |
| Germany | |
| Italy | |
| Luxembourg | |
| Austria | |
| 5 – 7 Days | |
| Croatia | |
| Czech Republic | |
| Denmark | |
| Poland | |
| 6 – 7 Days | |
| Estonia | |
| Finland | |
| Hungary | |
| Ireland | |
| Latvia | |
| Lithuania | |
| Romania | |
| Slovakia | |
| Slovenia | |
| Sweden | |
(please note these are estimates. Some delays can be expected during busier times of year and during national holidays.)
Unfortunately we do not ship samples with our orders.
Yes, we only purchase stock from reputable wholesalers within the EEA (European Economic Area).
We do not offer any grey imports or non-genuine products.
Only logged in customers who have purchased this product may leave a review.
Price range: €8.05 through €9.30
| Weight | 0.013 kg |
|---|---|
| Dimensions | 15 × 15 × 85 mm |
| Gender | |
| Colour | 000-Clear 4.5 ml, 001-Dark Blonde 4,5 ml, 001-Soft Brown 4.5ml, 003-Brown 4,5 ml, 004-Black Brown 4.5ml |
| Content | 4,5 ml |
| Ingredients | isododecane, aqua/water/eau, cera alba/beeswax/cire d'abeille, cera microcristallina/microcrystalline wax/cire microcrystalline, trimethylsiloxysilicate, vp/hexadecene copolymer, copernicia cerifera cera/copernicia cerifera (carnauba) wax/cire de carnauba, quaternium-90 bentonite, paraffin, butylene glycol, polyglyceryl-3 diisostearate, phenoxyethanol, propylene carbonate, nylon-6, tocopheryl acetate, glyceryl rosinate, panthenol, sodium hydroxide, triethoxycaprylylsilane, synthetic wax, argania spinosa kernel oil, arginine, caffeine, camellia sinensis seed oil, hydrolyzed collagen (derived from fish), passiflora edulis seed oil, ppg-26-buteth-26, sclerocarya birrea seed oil, peg-40 hydrogenated castor oil, polyethylene, silica, biotin, hydrolyzed keratin, pantolactone, glycerin, sodium sulfate, apigenin, oleanolic acid, biotinoyl tripeptide-1, potassium sorbate, sorbitol, 1,2- hexanediol, caprylyl glycol, sodium benzoate, benzoic acid, myristoyl pentapeptide-17, tocopherol, [may contain/peut contenir/+/-: iron oxides (ci 77491, ci 77492, ci 77499), titanium dioxide (ci 77891), ultramarines (ci 77007)]. |
| EAN13 | 3616304782473, 3616304782503, 3616304782510, 3616304782541, 3616304782480 |
| Product Line | 2000 CALORIE |
| Manufacturing Country | |
| Treatment |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Our products are shipped by our warehousing partner in Spain, orders placed before 10 AM are usually shipped the same day (please note these are estimates. Some delays can be expected during busier times of year and during national holidays).
Once shipped you can expect you parcel:
| Delivery Speed (Working Days) | Country |
|---|---|
| 1 – 3 Days | |
| Spain (Mainland) | |
| Portugal (excl. Islands) | |
| Spain (Balearic Islands) | |
| 3 – 5 Days | |
| France | |
| Monaco | |
| Netherlands | |
| 4 – 6 Days | |
| Belgium | |
| Bulgaria | |
| Germany | |
| Italy | |
| Luxembourg | |
| Austria | |
| 5 – 7 Days | |
| Croatia | |
| Czech Republic | |
| Denmark | |
| Poland | |
| 6 – 7 Days | |
| Estonia | |
| Finland | |
| Hungary | |
| Ireland | |
| Latvia | |
| Lithuania | |
| Romania | |
| Slovakia | |
| Slovenia | |
| Sweden | |
Unfortunately we do not ship samples with our orders.
Yes, we only purchase stock from reputable wholesalers within the EEA (European Economic Area).
We do not offer any grey imports or non-genuine products.
Volumising Brow Gel #004 Black Brown 4.5ml
Reviews
There are no reviews yet.