Shiseido Synchro Skin Custom Finish Powder Foundation #130 50ml
SYNCHRO SKIN by SHISEIDO
| Weight | 0.109 kg |
|---|---|
| Dimensions | 130 × 82 × 15 mm |
| Gender | |
| Colour | 130, 160, 220, 240, 250, 310, 340, 350, 360, 410 |
| Content | 50 ml |
| Ingredients | TALC・SYNTHETIC FLUORPHLOGOPITE・TITANIUM DIOXIDE (CI 77891)・ETHYLHEXYL METHOXYCINNAMATE・IRON OXIDES (CI 77492)・ZINC OXIDE・DIPHENYL DIMETHICONE/VINYL DIPHENYL DIMETHICONE/SILSESQUIOXANE CROSSPOLYMER・BORON NITRIDE・NYLON-12・HDI/TRIMETHYLOL HEXYLLACTONE CROSSPOLYMER・CAPRYLIC/CAPRIC TRIGLYCERIDE・STEAROXYMETHICONE/DIMETHICONE COPOLYMER・DIMETHICONE・MICA・IRON OXIDES (CI 77491)・DIPHENYLSILOXY PHENYL TRIMETHICONE・ZINC MYRISTATE・PCA DIMETHICONE・IRON OXIDES (CI 77499)・AMODIMETHICONE・PHENOXYETHANOL・MAGNESIUM STEARATE・STEARIC ACID・POLYMETHYLSILSESQUIOXANE・ALUMINUM HYDROXIDE・DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER・CHLORPHENESIN・ETHYLHEXYLGLYCERIN・POLYSILICONE-2・LITHIUM MAGNESIUM SODIUM SILICATE・SILICA・GLYCERIN・HYDROGEN DIMETHICONE・WATER(AQUA/EAU)・NACRE POWDER・BUTYLENE GLYCOL・BHT・MAGNESIUM ALUMINOMETASILICATE・POLYQUATERNIUM-51・TOCOPHEROL・SODIUM ACETYLATED HYALURONATE・THYMUS SERPYLLUM EXTRACT・ISODODECANE・PEG/PPG-19/19 DIMETHICONE・HYDROGENATED POLYISOBUTENE・TRIMETHYLSILOXYSILYLCARBAMOYL PULLULAN・</p> |
| EAN13 | 0729238161146, 0729238161160, 0729238161177, 0729238161184, 0729238161191, 0729238161207, 0729238161214, 0729238161221, 0729238161238, 0729238161245 |
| Product Line | SYNCHRO SKIN |
| Manufacturing Country | |
| Skin Type |
Price range: €35.45 through €42.20
| Weight | 0.109 kg |
|---|---|
| Dimensions | 130 × 82 × 15 mm |
| Gender | |
| Colour | 130, 160, 220, 240, 250, 310, 340, 350, 360, 410 |
| Content | 50 ml |
| Ingredients | TALC・SYNTHETIC FLUORPHLOGOPITE・TITANIUM DIOXIDE (CI 77891)・ETHYLHEXYL METHOXYCINNAMATE・IRON OXIDES (CI 77492)・ZINC OXIDE・DIPHENYL DIMETHICONE/VINYL DIPHENYL DIMETHICONE/SILSESQUIOXANE CROSSPOLYMER・BORON NITRIDE・NYLON-12・HDI/TRIMETHYLOL HEXYLLACTONE CROSSPOLYMER・CAPRYLIC/CAPRIC TRIGLYCERIDE・STEAROXYMETHICONE/DIMETHICONE COPOLYMER・DIMETHICONE・MICA・IRON OXIDES (CI 77491)・DIPHENYLSILOXY PHENYL TRIMETHICONE・ZINC MYRISTATE・PCA DIMETHICONE・IRON OXIDES (CI 77499)・AMODIMETHICONE・PHENOXYETHANOL・MAGNESIUM STEARATE・STEARIC ACID・POLYMETHYLSILSESQUIOXANE・ALUMINUM HYDROXIDE・DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER・CHLORPHENESIN・ETHYLHEXYLGLYCERIN・POLYSILICONE-2・LITHIUM MAGNESIUM SODIUM SILICATE・SILICA・GLYCERIN・HYDROGEN DIMETHICONE・WATER(AQUA/EAU)・NACRE POWDER・BUTYLENE GLYCOL・BHT・MAGNESIUM ALUMINOMETASILICATE・POLYQUATERNIUM-51・TOCOPHEROL・SODIUM ACETYLATED HYALURONATE・THYMUS SERPYLLUM EXTRACT・ISODODECANE・PEG/PPG-19/19 DIMETHICONE・HYDROGENATED POLYISOBUTENE・TRIMETHYLSILOXYSILYLCARBAMOYL PULLULAN・</p> |
| EAN13 | 0729238161146, 0729238161160, 0729238161177, 0729238161184, 0729238161191, 0729238161207, 0729238161214, 0729238161221, 0729238161238, 0729238161245 |
| Product Line | SYNCHRO SKIN |
| Manufacturing Country | |
| Skin Type |
Shiseido Synchro Skin Custom Finish Powder Foundation #130 50ml
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.